2009 Results

Treasure Cay Championship

The 5th and final leg of the 2009 Bahamas Billfish Championship.


Team/CaptainDay 1Day 2Day 3Blue MarlinWhite MarlinSpearfishSailfishTotals
True Grit / Dan Deer600 +0300 +700600 +70021014 / 2900
Abracadabra / Ed Hardin1200 +00 +00 +60020002 / 1800
The Edge / Mason Brown III600 +0600 +00 +50020002 / 1700
Freebie / Steve Lewis600 +00 +0600 +10020002 / 1300
Hooker / Kenneth Cummins0 +0600 +0600 +10020002 / 1300
Sierra Hotel / Charles Price III /Jim Murphy800 +00 +00 +10011002 / 900
Blue Eagle / Brad & Stewart Jones0 +0600 +00 +10010001 / 700
Our Dream / Bill Gardner600 +00 +00 +10010001 / 700
Which Way / Robert Southard0 +00 +0600 +10010001 / 700
Reel McCoy / Randy McCoy564 +00 +00 +10010001 / 664
Perfect Parts / Allen Bir0 +0200 +00 +10001001 / 300
Pandemonium / Ellen Kuhnle200 +00 +00 +10001001 / 300
Bam-Boo / William Canida0 +0200 +00 +10001001 / 300
Miss Annie / Barry Weshnak0 +0200 +00 +10001001 / 300
Marlin Darlin / Bobby Jacobsen0 +0100 +0100 +10000022 / 300
Floridian / Glenn Cameron0 +0100 +00 +10000011 / 200
Playtime / Michael Cioffi100 +00 +00 +10000011 / 200
Double Dog / Don McKinney0 +00 +0100 +10000011 / 200
Off The Grid / Mike Callahan0 +00 +00 +10000000 / 100
Reel Candy / Marvin Steidling0 +00 +00 +10000000 / 100
Seraphim / Carl Lindner0 +00 +00 +10000000 / 100
Double Eagle / Martin Bookston0 +00 +00 +10000000 / 100
Bet-A-Buc / Buck Autrey0 +00 +00 +10000000 / 100
Sonny Boy / Harry Rusbridge0 +00 +00 +10000000 / 100
Reel Estate / Robert Harrell0 +00 +00 +10000000 / 100
Quick Pic / Barry Newton0 +00 +00 +10000000 / 100
Lone Eagle ll / Jack Delaney0 +00 +00 +10000000 / 100
Deguello / Gary Domel0 +00 +00 +10000000 / 100
Midnight Blue / Eddie Lopez0 +00 +00 +10000000 / 100
Perfect Season / Ray Huizenga0 +00 +00 +10000000 / 100
Ohana / Edward Burr0 +00 +00 +10000000 / 100
April Fool / Jeff Scannelli0 +00 +00 +10000000 / 100
Therapy / George Lorton0 +00 +00 +10000000 / 100
High Cotton / Pete Bell0 +00 +00 +10000000 / 100
Sea Angel / Gary Angel0 +00 +00 +10000000 / 100
Fish On / Robert Kathary0 +00 +00 +10000000 / 100
Juel Marie / Dugan McLaughlin0 +00 +00 +10000000 / 100
Wave Paver / James Davis, Jr.0 +00 +00 +10000000 / 100
  • End of Leg #5

    6/19/2009

    After the final day of fishing, four blue marlin and two sailfish were released.

  • Noon Day Three

    6/19/2009

    Two blue marlin released so far today.

  • End of Day Two

    6/18/2009

    At the end of the second day of fishing - three blue marlin, four white marlin and three sailfish were released.

  • Day Two Update

    6/18/2009

    So far today one blue marlin, four white marlin and two sailfish have been released.

  • Reel McCoy Blue Marlin

    6/17/2009

    Congratulations to team Reel McCoy for their 564 pound Blue Marlin!

  • Reel McCoy Update

    6/17/2009

    After fighting their blue marlin for nearly 2 1/2 hours, Reel McCoy boated the fish. Stay tuned for a weight!

  • End of Day One

    6/17/2009

    Results below for Day One of fishing. Seven blue marlin, two white marlin and a sailfish were released today.

    Reel McCoy has been hooked up since 2:09 - stand by for results when we have them!

  • Noon Day One

    6/17/2009

    Noon report - 2 blues, 1 white and 1 sailfish have been released so far today.

Photos

2000 BBC Shirt 2002 BBC Shirt 2003 BBC Shirt SMI Customer Appreciation Award - The Edge Third Place Treasure Cay - The Edge Second Place Treasure Cay - Abracadabra Treasure Cay Top Crew - True Grit First Place Treasure Cay - True Grit