2009 Results

Boat Harbour Championship

The 4th leg of the 2009 Bahamas Billfish Championship.


Team/CaptainDay 1Day 2Day 3Blue MarlinWhite MarlinSpearfishSailfishTotals
Juel Marie / Dugan McLaughlin0 +0200 +0900 +140012014 / 2500
True Grit / Dan Deer600 +0800 +00 +60021003 / 2000
Marlin Darlin / Bobby Jacobsen630 +0700 +00 +50020013 / 1830
Wave Paver / James Davis, Jr.700 +0600 +00 +10020013 / 1400
Double Eagle / Martin Bookston0 +0600 +0700 +10020013 / 1400
Floridian / Glenn Cameron0 +01200 +00 +10020002 / 1300
Salt Shaker / Jim Comparato600 +0600 +00 +10020002 / 1300
Miss Annie / Barry Weshnak600 +00 +0600 +10020002 / 1300
Blue Eagle / Brad & Stewart Jones800 +00 +00 +10011002 / 900
Ohana / Edward Burr0 +0800 +00 +10011002 / 900
Mimi / Trey Irvine0 +0600 +0200 +10011002 / 900
Bam-Boo / William Canida0 +0600 +00 +10010001 / 700
Sultrap / Strom Smith600 +00 +00 +10010001 / 700
Omigosh / Don Schmidt0 +0600 +00 +10010001 / 700
Our Dream / Bill Gardner600 +00 +00 +10010001 / 700
Playin Hooky / Tom Wishny0 +0600 +00 +10010001 / 700
Team Galati / Chris Galati0 +0600 +00 +10010001 / 700
Sierra Hotel / Charles Price III /Jim Murphy0 +00 +0600 +10010001 / 700
Reel Estate / Robert Harrell0 +00 +0600 +10010001 / 700
Give It Away / John Aramendia0 +00 +0600 +10010001 / 700
Double Dog / Don McKinney200 +00 +0200 +10002002 / 500
Deguello / Gary Domel0 +00 +0200 +10001001 / 300
Therapy / George Lorton0 +00 +00 +10000000 / 100
Tightlines II / Chris Seger0 +00 +00 +10000000 / 100
The Edge / Mason Brown III0 +00 +00 +10000000 / 100
Perfect Season / Ray Huizenga0 +00 +00 +10000000 / 100
Sonny Boy / Harry Rusbridge0 +00 +00 +10000000 / 100
Pandemonium / Ellen Kuhnle0 +00 +00 +10000000 / 100
Bet-A-Buc / Buck Autrey0 +00 +00 +10000000 / 100
Bob Along / Bob Osborn0 +00 +00 +10000000 / 100
Reel McCoy / Randy McCoy0 +00 +00 +10000000 / 100
Lost Texan / Johnny Crain0 +00 +00 +10000000 / 100
Reel Candy / Marvin Steidling0 +00 +00 +10000000 / 100
Freebie / Steve Lewis0 +00 +00 +10000000 / 100
Playtime / Michael Cioffi0 +00 +00 +10000000 / 100
Abracadabra / Ed Hardin0 +00 +00 +10000000 / 100
Bree / Randy Ringhaver0 +00 +00 +10000000 / 100
High Cotton / Pete Bell0 +00 +00 +10000000 / 100
Black Shadow / J. D. Nichols0 +00 +00 +10000000 / 100
Sea Angel / Gary Angel0 +00 +00 +10000000 / 100
Quick Pic / Barry Newton0 +00 +00 +10000000 / 100
Cowpoke / Cruiser Crews0 +00 +00 +10000000 / 100
Outer Limit / Scot Thompson0 +00 +00 +10000000 / 100
  • Double Dog Update

    6/5/2009

    After 5 1/2 hours of fighting a blue marlin, the Double Dog lost the fish.

  • Double Dog Update

    6/5/2009

    Double Dog is still hooked up at 6:55 PM. Stay tuned!!

  • Final Results

    6/5/2009

    Below are the unofficial final results of the Boat Harbour Championship - pending digital image review.

    At lines out Double Dog was still hooked up!!

  • Noon Day Three

    6/5/2009

    Two blue marlin, two white marlin and a sailfish have been released today.

    Congratulations to team Juel Marie for releasing a blue, white and a sail this week to receive their Grand Slam bonus points!

  • Bamboo Fish

    6/4/2009

    Team Bamboo released a blue marlin bringing the final blue marlin release count today to thirteen.

  • End of Day Two

    6/4/2009

    Twelve blue marlin, three white marlin and one sailfish were released today!

    At lines out team Bamboo was hooked up!

  • Noon Report Day Two

    6/4/2009

    As of noon six blue marlin and two white marlin have been released. Stay tuned for the end of the day report.

  • Marlin Darlin Blue Marlin

    6/3/2009

    Marlin Darlin weighed in a 630 pound blue marlin - congratulations team Marlin Darlin!!

  • End of Day One

    6/3/2009

    Seven blue marlin, two white marlin and one sailfish were released today! Marlin Darlin has been hooked up since 2:53 - Stay tuned!

  • Noon Day One

    6/3/2009

    At noon, one blue marlin and one white marlin have been released.

Photos