2009 Results
Boat Harbour Championship
The 4th leg of the 2009 Bahamas Billfish Championship.
| Team/Captain | Day 1 | Day 2 | Day 3 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|
| Juel Marie / Dugan McLaughlin | 0 +0 | 200 +0 | 900 +1400 | 1 | 2 | 0 | 1 | 4 / 2500 |
| True Grit / Dan Deer | 600 +0 | 800 +0 | 0 +600 | 2 | 1 | 0 | 0 | 3 / 2000 |
| Marlin Darlin / Bobby Jacobsen | 630 +0 | 700 +0 | 0 +500 | 2 | 0 | 0 | 1 | 3 / 1830 |
| Wave Paver / James Davis, Jr. | 700 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 1 | 3 / 1400 |
| Double Eagle / Martin Bookston | 0 +0 | 600 +0 | 700 +100 | 2 | 0 | 0 | 1 | 3 / 1400 |
| Floridian / Glenn Cameron | 0 +0 | 1200 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Salt Shaker / Jim Comparato | 600 +0 | 600 +0 | 0 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Miss Annie / Barry Weshnak | 600 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Blue Eagle / Brad & Stewart Jones | 800 +0 | 0 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Ohana / Edward Burr | 0 +0 | 800 +0 | 0 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Mimi / Trey Irvine | 0 +0 | 600 +0 | 200 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Bam-Boo / William Canida | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Sultrap / Strom Smith | 600 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Omigosh / Don Schmidt | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Our Dream / Bill Gardner | 600 +0 | 0 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Playin Hooky / Tom Wishny | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Team Galati / Chris Galati | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Sierra Hotel / Charles Price III /Jim Murphy | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Reel Estate / Robert Harrell | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Give It Away / John Aramendia | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Double Dog / Don McKinney | 200 +0 | 0 +0 | 200 +100 | 0 | 2 | 0 | 0 | 2 / 500 |
| Deguello / Gary Domel | 0 +0 | 0 +0 | 200 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Therapy / George Lorton | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Tightlines II / Chris Seger | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| The Edge / Mason Brown III | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Perfect Season / Ray Huizenga | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Sonny Boy / Harry Rusbridge | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Pandemonium / Ellen Kuhnle | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bet-A-Buc / Buck Autrey | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bob Along / Bob Osborn | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Reel McCoy / Randy McCoy | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Lost Texan / Johnny Crain | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Reel Candy / Marvin Steidling | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Freebie / Steve Lewis | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Playtime / Michael Cioffi | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Abracadabra / Ed Hardin | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bree / Randy Ringhaver | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| High Cotton / Pete Bell | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Black Shadow / J. D. Nichols | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Sea Angel / Gary Angel | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Quick Pic / Barry Newton | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Cowpoke / Cruiser Crews | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Outer Limit / Scot Thompson | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
Double Dog Update
6/5/2009
After 5 1/2 hours of fighting a blue marlin, the Double Dog lost the fish.
Double Dog Update
6/5/2009
Double Dog is still hooked up at 6:55 PM. Stay tuned!!
Final Results
6/5/2009
Below are the unofficial final results of the Boat Harbour Championship - pending digital image review.
At lines out Double Dog was still hooked up!!Noon Day Three
6/5/2009
Two blue marlin, two white marlin and a sailfish have been released today.
Congratulations to team Juel Marie for releasing a blue, white and a sail this week to receive their Grand Slam bonus points!Bamboo Fish
6/4/2009
Team Bamboo released a blue marlin bringing the final blue marlin release count today to thirteen.
End of Day Two
6/4/2009
Twelve blue marlin, three white marlin and one sailfish were released today!
At lines out team Bamboo was hooked up!Noon Report Day Two
6/4/2009
As of noon six blue marlin and two white marlin have been released. Stay tuned for the end of the day report.
Marlin Darlin Blue Marlin
6/3/2009
Marlin Darlin weighed in a 630 pound blue marlin - congratulations team Marlin Darlin!!
End of Day One
6/3/2009
Seven blue marlin, two white marlin and one sailfish were released today! Marlin Darlin has been hooked up since 2:53 - Stay tuned!
Noon Day One
6/3/2009
At noon, one blue marlin and one white marlin have been released.

