2009 Results
Cape Eleuthera Championship
The 3rd leg of the 2009 Bahamas Billfish Championship.
| Team/Captain | Day 1 | Day 2 | Day 3 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|
| Marlin Darlin / Bobby Jacobsen | 600 +0 | 1200 +0 | 600 +700 | 4 | 0 | 0 | 0 | 4 / 3100 |
| Sea Angel / Gary Angel | 600 +0 | 1400 +0 | 0 +600 | 3 | 1 | 0 | 0 | 4 / 2600 |
| Double Dog / Don McKinney | 600 +0 | 1200 +0 | 200 +500 | 3 | 0 | 0 | 2 | 5 / 2500 |
| Therapy / George Lorton | 0 +0 | 1200 +0 | 600 +100 | 3 | 0 | 0 | 0 | 3 / 1900 |
| Daymaker / Mark Daniels | 200 +0 | 600 +0 | 800 +100 | 2 | 2 | 0 | 0 | 4 / 1700 |
| Bac In Five / Michael Mitrow | 600 +0 | 703 +0 | 200 +100 | 2 | 1 | 0 | 0 | 3 / 1603 |
| Floridian / Glenn Cameron | 600 +0 | 800 +0 | 0 +100 | 2 | 1 | 0 | 0 | 3 / 1500 |
| The Edge / Mason Brown III | 0 +0 | 600 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Deguello / Gary Domel | 0 +0 | 0 +0 | 1200 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Our Dream / Bill Gardner | 0 +0 | 600 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Miss Annie / Barry Weshnak | 600 +0 | 0 +0 | 600 +100 | 2 | 0 | 0 | 0 | 2 / 1300 |
| Wave Paver / James Davis, Jr. | 0 +0 | 0 +0 | 1000 +100 | 1 | 2 | 0 | 0 | 3 / 1100 |
| Singularis / Jeff Citron | 600 +0 | 0 +0 | 200 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| Bob Along / Bob Osborn | 0 +0 | 200 +0 | 600 +100 | 1 | 1 | 0 | 0 | 2 / 900 |
| High Cotton / Pete Bell | 100 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 1 | 2 / 800 |
| Blue Eagle / Brad & Stewart Jones | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Bet-A-Buc / Buck Autrey | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Reel Estate / Robert Harrell | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Crush 'Em / Ronald Bennett | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Rum Bum / Luis Bacardi | 0 +0 | 600 +0 | 0 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Outer Limit / Scot Thompson | 0 +0 | 0 +0 | 600 +100 | 1 | 0 | 0 | 0 | 1 / 700 |
| Which Way / Robert Southard | 0 +0 | 100 +0 | 0 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Sierra Hotel / Charles Price III /Jim Murphy | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Billistic / Hutch Holseberg | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Hooker / Kenneth Cummins | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Black Shadow / J. D. Nichols | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
It's Official!
5/23/2009
Official results below.
Last Day of Fishing
5/22/2009
Unofficial results from day three of fishing are below. Check back at 6 PM for official results and final standings.
Noon Day Three
5/22/2009
Eight blue marlin and three white marlin released so far today!
Official End of Day Two
5/21/2009
What a great fishing day in Cape Eleuthera! 17 blue marlin, 3 white marlin and a sailfish were released today.
Bac In Five weighed in a 703 pound blue marlin.End of Day Two
5/21/2009
Awesome day! Fifteen blue marlin, two white marlin and one sailfish released. Bac in Five is weighing in a blue marlin and Crush Em is still hooked up!
Day 2 Mid Day Report
5/21/2009
Mid Day report for day 2 is below. Six blues, one white and a boated blue aboard Bac In Five.
Double Dog
5/20/2009
Double Dog released a blue marlin!
End of Day One Fishing
5/20/2009
At the end of day one of fishing, Double Dog remains hooked up. Unofficially six blue marlin, 1 white marlin and one sailfish were released.
Day One Noon Report
5/20/2009
Four blue marlin and one white marlin have been released so far today.

