2009 Results
Bimini Championship
The Championship returns to Bimini for the first leg of the 2009 Bahamas Billfish Championship.
| Team/Captain | Day 1 | Day 2 | Day 3 | Blue Marlin | White Marlin | Spearfish | Sailfish | Totals |
|---|---|---|---|---|---|---|---|---|
| Crush 'Em / Ronald Bennett | 0 +0 | 600 +0 | 0 +700 | 1 | 0 | 0 | 0 | 1 / 1300 |
| The Edge / Mason Brown III | 0 +0 | 600 +0 | 0 +600 | 1 | 0 | 0 | 0 | 1 / 1200 |
| Reel Estate / Robert Harrell | 0 +0 | 600 +0 | 0 +500 | 1 | 0 | 0 | 0 | 1 / 1100 |
| Patricia Ann / Jerry J. Ong | 0 +0 | 0 +0 | 200 +100 | 0 | 1 | 0 | 0 | 1 / 300 |
| Black Gold / Harry Sargeant | 100 +0 | 0 +0 | 100 +100 | 0 | 0 | 0 | 2 | 2 / 300 |
| Marlin Darlin / Bobby Jacobsen | 100 +0 | 0 +0 | 100 +100 | 0 | 0 | 0 | 2 | 2 / 300 |
| Deguello / Gary Domel | 0 +0 | 100 +0 | 0 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Perfect Season / Ray Huizenga | 0 +0 | 0 +0 | 100 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Double Dog / Don McKinney | 100 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 1 | 1 / 200 |
| Reel McCoy / Randy McCoy | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Juel Marie / Dugan McLaughlin | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Wave Paver / James Davis, Jr. | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Blue Eagle / Brad & Stewart Jones | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Rebaits / Joe Clawges | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Freebie / Steve Lewis | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Therapy / George Lorton | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bam-Boo / William Canida | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Double Eagle / Martin Bookston | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Summit / Allen Hughes | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Miss Annie / Barry Weshnak | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Sierra Hotel / Charles Price III /Jim Murphy | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Makin Reel Memories / Michael Sandifer | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Bluewater Cat / Robert Boyce | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| High Cotton / Pete Bell | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Touchscreen / Alberto Poleo | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Floridian / Glenn Cameron | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Our Dream / Bill Gardner | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
| Singularis / Jeff Citron | 0 +0 | 0 +0 | 0 +100 | 0 | 0 | 0 | 0 | 0 / 100 |
Official Results
4/22/2009
Official results are posted and include Bonus Points and Participation Points.
Final Day of Fishing
4/17/2009
The Bimini Championship is one for the history books. Final results below.
End of Day Two
4/16/2009
Day 2 results are posted.
End of Day One
4/15/2009
Three sailfish released today by Marlin' Darlin', Double Dog and Black Gold.
Noon Report
4/15/2009
Fish caught this morning have been posted. Sailfish released by Marlin' Darlin' and Double Dog.
Day One
4/15/2009
Day One of fishing has started in the Bimini Championship. Stay tuned for a noon update and an end of the day report.

