2009 Results
- Bimini Championship
- Central Abaco Championship
- Cape Eleuthera Championship
- Boat Harbour Championship
- Treasure Cay Championship
Bahamas Billfish Championship
The Bahamas Billfish Championship has taken place annually since its first season in 1973. Spanning April through June, all Championship tournaments are governed by a uniform set of rules controlling minimum lengths for qualifying billfish, line class, fishing hours and entry fees. Anglers can fish any or all of the tournaments with cumulative points determining the overall Bahamas Billfish Champions.
| Team/Captain | Bimini Championship | Central Abaco Championship | Cape Eleuthera Championship | Boat Harbour Championship | Treasure Cay Championship | Total |
|---|---|---|---|---|---|---|
| Double Dog / Don McKinney | 100 +100 | 2200 +1400 | 2000 +500 | 400 +100 | 100 +100 | 7000 |
| Marlin Darlin / Bobby Jacobsen | 200 +100 | 800 +100 | 2400 +700 | 1330 +500 | 200 +100 | 6430 |
| True Grit / Dan Deer | -- | -- | -- | 1400 +600 | 1500 +1400 | 4900 |
| The Edge / Mason Brown III | 600 +600 | 0 +100 | 1200 +100 | 0 +100 | 1200 +500 | 4400 |
| Sea Angel / Gary Angel | -- | 800 +100 | 2000 +600 | 0 +100 | 0 +100 | 3700 |
| Daymaker / Mark Daniels | -- | 1373 +500 | 1600 +100 | -- | -- | 3573 |
| Miss Annie / Barry Weshnak | 0 +100 | 400 +100 | 1200 +100 | 1200 +100 | 200 +100 | 3500 |
| Juel Marie / Dugan McLaughlin | 0 +100 | 400 +100 | -- | 1100 +1400 | 0 +100 | 3200 |
| Blue Eagle / Brad & Stewart Jones | 0 +100 | 600 +100 | 600 +100 | 800 +100 | 600 +100 | 3100 |
| Floridian / Glenn Cameron | 0 +100 | -- | 1400 +100 | 1200 +100 | 100 +100 | 3100 |
| Wave Paver / James Davis, Jr. | 0 +100 | 200 +100 | 1000 +100 | 1300 +100 | 0 +100 | 3000 |
| Omigosh / Don Schmidt | -- | 900 +1300 | -- | 600 +100 | -- | 2900 |
| Our Dream / Bill Gardner | 0 +100 | 0 +100 | 1200 +100 | 600 +100 | 600 +100 | 2900 |
| Therapy / George Lorton | 0 +100 | 600 +100 | 1800 +100 | 0 +100 | 0 +100 | 2900 |
| Reel Estate / Robert Harrell | 600 +500 | 0 +100 | 600 +100 | 600 +100 | 0 +100 | 2700 |
| Crush 'Em / Ronald Bennett | 600 +700 | 600 +100 | 600 +100 | -- | -- | 2700 |
| Sierra Hotel / Charles Price III /Jim Murphy | 0 +100 | 600 +100 | 0 +100 | 600 +100 | 800 +100 | 2500 |
| Abracadabra / Ed Hardin | -- | 0 +100 | -- | 0 +100 | 1200 +600 | 2000 |
| Deguello / Gary Domel | 100 +100 | 0 +100 | 1200 +100 | 200 +100 | 0 +100 | 2000 |
| Bac In Five / Michael Mitrow | -- | 200 +100 | 1503 +100 | -- | -- | 1903 |
| High Cotton / Pete Bell | 0 +100 | 600 +100 | 700 +100 | 0 +100 | 0 +100 | 1800 |
| Double Eagle / Martin Bookston | 0 +100 | 0 +100 | -- | 1300 +100 | 0 +100 | 1700 |
| Freebie / Steve Lewis | 0 +100 | -- | -- | 0 +100 | 1200 +100 | 1500 |
| Hooker / Kenneth Cummins | -- | -- | 0 +100 | -- | 1200 +100 | 1400 |
| Salt Shaker / Jim Comparato | -- | -- | -- | 1200 +100 | -- | 1300 |
| Bam-Boo / William Canida | 0 +100 | -- | -- | 600 +100 | 200 +100 | 1100 |
| Singularis / Jeff Citron | 0 +100 | 0 +100 | 800 +100 | -- | -- | 1100 |
| Ohana / Edward Burr | -- | -- | -- | 800 +100 | 0 +100 | 1000 |
| Bob Along / Bob Osborn | -- | -- | 800 +100 | 0 +100 | -- | 1000 |
| Which Way / Robert Southard | -- | -- | 100 +100 | -- | 600 +100 | 900 |
| Bet-A-Buc / Buck Autrey | -- | -- | 600 +100 | 0 +100 | 0 +100 | 900 |
| Reel Candy / Marvin Steidling | -- | 600 +100 | -- | 0 +100 | 0 +100 | 900 |
| Mimi / Trey Irvine | -- | -- | -- | 800 +100 | -- | 900 |
| Reel McCoy / Randy McCoy | 0 +100 | -- | -- | 0 +100 | 564 +100 | 864 |
| Outer Limit / Scot Thompson | -- | -- | 600 +100 | 0 +100 | -- | 800 |
| Give It Away / John Aramendia | -- | -- | -- | 600 +100 | -- | 700 |
| Sultrap / Strom Smith | -- | -- | -- | 600 +100 | -- | 700 |
| Team Galati / Chris Galati | -- | -- | -- | 600 +100 | -- | 700 |
| Playin Hooky / Tom Wishny | -- | -- | -- | 600 +100 | -- | 700 |
| Rum Bum / Luis Bacardi | -- | -- | 600 +100 | -- | -- | 700 |
| Quick Pic / Barry Newton | -- | 400 +100 | -- | 0 +100 | 0 +100 | 700 |
| Black Gold / Harry Sargeant | 200 +100 | 200 +100 | -- | -- | -- | 600 |
| Pandemonium / Ellen Kuhnle | -- | -- | -- | 0 +100 | 200 +100 | 400 |
| Perfect Season / Ray Huizenga | 100 +100 | -- | -- | 0 +100 | 0 +100 | 400 |
| Playtime / Michael Cioffi | -- | 0 +100 | -- | 0 +100 | 100 +100 | 400 |
| Patricia Ann / Jerry J. Ong | 200 +100 | -- | -- | -- | -- | 300 |
| Perfect Parts / Allen Bir | -- | -- | -- | -- | 200 +100 | 300 |
| Sonny Boy / Harry Rusbridge | -- | -- | -- | 0 +100 | 0 +100 | 200 |
| Black Shadow / J. D. Nichols | -- | -- | 0 +100 | 0 +100 | -- | 200 |
| April Fool / Jeff Scannelli | -- | 0 +100 | -- | -- | 0 +100 | 200 |
| Bree / Randy Ringhaver | -- | -- | -- | 0 +100 | -- | 100 |
| Fish On / Robert Kathary | -- | -- | -- | -- | 0 +100 | 100 |
| Lone Eagle ll / Jack Delaney | -- | -- | -- | -- | 0 +100 | 100 |
| Midnight Blue / Eddie Lopez | -- | -- | -- | -- | 0 +100 | 100 |
| Seraphim / Carl Lindner | -- | -- | -- | -- | 0 +100 | 100 |
| Lost Texan / Johnny Crain | -- | -- | -- | 0 +100 | -- | 100 |
| Shazaam! / Gregory Graham | -- | 0 +100 | -- | -- | -- | 100 |
| Cowpoke / Cruiser Crews | -- | -- | -- | 0 +100 | -- | 100 |
| Rebaits / Joe Clawges | 0 +100 | -- | -- | -- | -- | 100 |
| Bluewater Cat / Robert Boyce | 0 +100 | -- | -- | -- | -- | 100 |
| Makin Reel Memories / Michael Sandifer | 0 +100 | -- | -- | -- | -- | 100 |
| Tightlines II / Chris Seger | -- | -- | -- | 0 +100 | -- | 100 |
| Off The Grid / Mike Callahan | -- | -- | -- | -- | 0 +100 | 100 |
| Boogieman / John Echols | -- | 0 +100 | -- | -- | -- | 100 |
| Touchscreen / Alberto Poleo | 0 +100 | -- | -- | -- | -- | 100 |
| Summit / Allen Hughes | 0 +100 | -- | -- | -- | -- | 100 |
| Overbudget / Richard Sousa | -- | 0 +100 | -- | -- | -- | 100 |
| Billistic / Hutch Holseberg | -- | -- | 0 +100 | -- | -- | 100 |




